PROJECT NAME | TYPE | DETAILS | RELEASE DATE | SIZE | |
---|---|---|---|---|---|
1 | Hermes 3 Technical Report | PAPER | Technical Report | 08/14/24 | |
2 | Hermes 2 Pro 70B | MODEL | Function Calling Model | 06/27/24 | 42.5 |
3 | Hermes 2 Theta | MODEL | SOTA Open Source Model | 06/20/24 | 42.5 |
4 | Character Codex | DATASET | Roleplaying Dataset | 06/11/24 | 0.0112 |
5 | Nous World Simulator | CODE | CLI simulator | 03/23/24 | |
6 | Hermes-2-Pro-Mistral-7B | MODEL | Master function-calling model | 03/11/2024 | 14.49 |
7 | NousResearch/Genstruct-7B | MODEL | Data synthesis model | 03/07/2024 | 15 |
8 | Nous Research Official Branding Booklet | PAPER | Design & story of Nous | 03/05/2024 | 0.042 |
9 | NousResearch/Nous-Hermes-2-Mistral-7B-DPO | MODEL | SOTA 7B model | 02/20/2024 | 15 |
10 | NousResearch/finetuning-subnet | SUBNET | Evals on-chain | 01/29/2024 | 0.0001 |
11 | NousResearch/Nous-Hermes-2-Mixtral-8x7B-DPO | MODEL | SOTA MoE model + DPO | 01/15/2024 | 95 |
12 | NousResearch/Nous-Hermes-2-Mixtral-8x7B-SFT | MODEL | SOTA MoE model - DPO | 01/15/2024 | 95 |
13 | NousResearch/Nous-Hermes-2-Mixtral-8x7B-DPO-GGUF | MODEL | Quantized SOTA MoE model | 01/15/2024 | 17-50 |
14 | NousResearch/Nous-Hermes-2-Yi-34B | MODEL | Hermes on Yi | 12/25/2023 | 70 |
15 | NousResearch/Nous-Capybara-34B | MODEL | Our best Capybara-series model | 11/14/2023 | 70 |
16 | NousResearch/Yarn-Mistral-7b-128k | MODEL | Long-context model | 11/02/2023 | 15 |
17 | NousResearch/Obsidian-3B-V0.5 | MODEL | Multimodal vision LLM | 10/30/2023 | 5 |
18 | NousResearch/Obsidian | CODE | Code for Obsidian model | 10/30/2023 | 0.015 |
19 | YaRN: Efficient Context Window Extension of Large Language Models | PAPER | Architecture behind YaRN models | 08/31/2023 | 0.0007 |
20 | NousResearch/Nous-Hermes-Llama2-13b | MODEL | Hermes on Llama2 | 07/21/2023 | 25 |
NODES
NODES