PROJECT NAME | TYPE | DETAILS | RELEASE DATE | SIZE | |
---|---|---|---|---|---|
1 | A Preliminary Report On DisTrO | PAPER | Technical report | 08/26/24 | |
2 | Original Nous WorldSim Prompt | PROMPT | Prompt engineering | 03/15/24 | |
3 | Hermes 3 Technical Report | PAPER | Technical report | 08/14/24 | |
4 | Hermes 2 Pro 70B | MODEL | Function-calling model | 06/27/24 | 42.5 |
5 | Hermes 2 Theta | MODEL | Model | 06/20/24 | 42.5 |
6 | Character Codex | DATASET | Roleplaying dataset | 06/11/24 | 0.0112 |
7 | Nous WorldSim | CODE | CLI simulator | 03/23/24 | |
8 | Hermes-2-Pro-Mistral-7B | MODEL | Master function-calling model | 03/11/2024 | 14.49 |
9 | NousResearch/Genstruct-7B | MODEL | Data synthesis model | 03/07/2024 | 15 |
10 | Nous Research Official Branding Booklet | PAPER | Design & story of Nous | 03/05/2024 | 0.042 |
11 | NousResearch/Nous-Hermes-2-Mistral-7B-DPO | MODEL | 7B model | 02/20/2024 | 15 |
12 | NousResearch/finetuning-subnet | SUBNET | Evals on-chain | 01/29/2024 | 0.0001 |
13 | NousResearch/Nous-Hermes-2-Mixtral-8x7B-DPO | MODEL | MoE model + DPO | 01/15/2024 | 95 |
14 | NousResearch/Nous-Hermes-2-Mixtral-8x7B-SFT | MODEL | MoE model - DPO | 01/15/2024 | 95 |
15 | NousResearch/Nous-Hermes-2-Mixtral-8x7B-DPO-GGUF | MODEL | Quantized MoE model | 01/15/2024 | 17-50 |
16 | NousResearch/Nous-Hermes-2-Yi-34B | MODEL | Hermes on Yi | 12/25/2023 | 70 |
17 | NousResearch/Nous-Capybara-34B | MODEL | Capybara-series model | 11/14/2023 | 70 |
18 | NousResearch/Yarn-Mistral-7b-128k | MODEL | Long-context model | 11/02/2023 | 15 |
19 | NousResearch/Obsidian-3B-V0.5 | MODEL | Multimodal vision LLM | 10/30/2023 | 5 |
20 | NousResearch/Obsidian | CODE | Code for obsidian model | 10/30/2023 | 0.015 |
21 | YaRN: Efficient Context Window Extension of Large Language Models | PAPER | Architecture behind YaRN models | 08/31/2023 | 0.0007 |
22 | NousResearch/Nous-Hermes-Llama2-13b | MODEL | Hermes on Llama2 | 07/21/2023 | 25 |
NODES
NODES